Overview - Blog
DECEMBER 2022 | Date | ||
---|---|---|---|
Rare plants of Lenawee County, Michigan. | 0 | 0 | Dec. 7, 2022 |
Tall sock destroyer | 0 | 0 | Dec. 6, 2022 |
Rare plants in Lenawee County, Michigan | 0 | 0 | Dec. 5, 2022 |
Small-flower forget-me-not | 0 | 0 | Dec. 4, 2022 |
Rare plants in Lenawee County, Michigan | 0 | 0 | Dec. 3, 2022 |
Cutleaf daisy | 0 | 0 | Dec. 2, 2022 |
Principles of design; gradation | 0 | 0 | Dec. 1, 2022 |
NOVEMBER 2022 | Date | ||
---|---|---|---|
Principles of design; dominance | 0 | 0 | Nov. 30, 2022 |
Principles of design; pattern | 0 | 0 | Nov. 29, 2022 |
Principles of design; contrast | 0 | 0 | Nov. 25, 2022 |
Principles of design; repitition | 0 | 0 | Nov. 24, 2022 |
Principles of design; balance | 0 | 0 | Nov. 23, 2022 |
Elements of Art; Value | 0 | 0 | Nov. 22, 2022 |
Bog pine | 0 | 0 | Nov. 21, 2022 |
Elements of Art; color | 0 | 0 | Nov. 20, 2022 |
Viola x primulifolia | 0 | 0 | Nov. 19, 2022 |
Elements of art; texture | 0 | 0 | Nov. 18, 2022 |
Elements of art; size | 0 | 0 | Nov. 17, 2022 |
Elements of art; shape | 0 | 0 | Nov. 16, 2022 |
Oops! Or maybe not? | 0 | 0 | Nov. 15, 2022 |
Black oak | 0 | 0 | Nov. 8, 2022 |
Common juniper | 0 | 0 | Nov. 4, 2022 |
OCTOBER 2022 | Date | ||
---|---|---|---|
The Bard's ingredients | 0 | 0 | Oct. 29, 2022 |
Digression from the Bard's trouble | 0 | 0 | Oct. 27, 2022 |
Ingredients for trouble | 0 | 0 | Oct. 26, 2022 |
Double the fun | 0 | 0 | Oct. 25, 2022 |
Great Lakes four-nerve daisy | 0 | 0 | Oct. 20, 2022 |
Ives Preserve | 0 | 0 | Oct. 18, 2022 |
Ives Preserve | 0 | 0 | Oct. 17, 2022 |
Hardstem bulrush | 0 | 0 | Oct. 16, 2022 |
Ives Preserve | 0 | 0 | Oct. 15, 2022 |
Ives Preserve | 0 | 0 | Oct. 14, 2022 |
Ives Preserve | 0 | 0 | Oct. 13, 2022 |
Ives Preserve | 0 | 0 | Oct. 12, 2022 |
Ives Preserve | 0 | 0 | Oct. 11, 2022 |
Ives Preserve | 0 | 0 | Oct. 10, 2022 |
White spruce | 0 | 0 | Oct. 9, 2022 |
Ives Preserve | 0 | 0 | Oct. 8, 2022 |
Ives Preserve | 0 | 0 | Oct. 7, 2022 |
Ives Preserve | 0 | 0 | Oct. 6, 2022 |
Ives Fen, 10/3 | 0 | 0 | Oct. 5, 2022 |
Ives Fen | 0 | 0 | Oct. 4, 2022 |
SEPTEMBER 2022 | Date | ||
---|---|---|---|
Oak Openings | 0 | 0 | Sep. 26, 2022 |
Oak Openings | 0 | 0 | Sep. 25, 2022 |
Oak Openings | 0 | 0 | Sep. 24, 2022 |
Oak Openings | 0 | 0 | Sep. 23, 2022 |
Oak Openings | 0 | 0 | Sep. 22, 2022 |
Oak Openings | 0 | 0 | Sep. 21, 2022 |
Oak Openings | 0 | 0 | Sep. 20, 2022 |
Oak Openings | 0 | 0 | Sep. 19, 2022 |
Showy goldenrod | 0 | 0 | Sep. 18, 2022 |
Plant puzzle | 0 | 0 | Sep. 17, 2022 |
Fernleaf phacelia | 0 | 0 | Sep. 16, 2022 |
Lakes grassleaf goldenrod | 0 | 0 | Sep. 15, 2022 |
Pumpkin! Pumpkin? | 0 | 0 | Sep. 12, 2022 |
Ohio spiderwort | 0 | 0 | Sep. 11, 2022 |
Golden | 0 | 0 | Sep. 10, 2022 |
Stiff gentians | 0 | 0 | Sep. 9, 2022 |
Growing with Emery's sedge | 0 | 0 | Sep. 8, 2022 |
Late season chicory | 0 | 0 | Sep. 7, 2022 |
Clasping coneflower | 0 | 0 | Sep. 6, 2022 |
Texas Indian paintbrush | 0 | 0 | Sep. 5, 2022 |
Black and Bear Creeks | 0 | 0 | Sep. 4, 2022 |
We're golden! | 0 | 0 | Sep. 3, 2022 |
Red yucca | 0 | 0 | Sep. 2, 2022 |
Black and Bear Creeks area | 0 | 0 | Sep. 1, 2022 |
AUGUST 2022 | Date | ||
---|---|---|---|
Black and Bear Creeks area | 0 | 0 | Aug. 31, 2022 |
Black and Bear Creeks area | 0 | 0 | Aug. 30, 2022 |
Black and Bear Creeks area | 0 | 0 | Aug. 29, 2022 |
Black and Bear Creeks area | 0 | 0 | Aug. 28, 2022 |
Black and Bear Creeks area. | 0 | 0 | Aug. 26, 2022 |
Black and Bear Creeks area | 0 | 0 | Aug. 25, 2022 |
Black and Bear Creeks area | 0 | 0 | Aug. 24, 2022 |
Black and Bear Creeks area | 0 | 0 | Aug. 23, 2022 |
Black and Bear Creeks area | 0 | 0 | Aug. 22, 2022 |
Back out there! | 0 | 0 | Aug. 21, 2022 |
Ives Fen Preserve | 0 | 0 | Aug. 3, 2022 |
Oak Openings | 0 | 0 | Aug. 2, 2022 |
Oak Openings Region | 0 | 0 | Aug. 1, 2022 |
JUNE 2022 | Date | ||
---|---|---|---|
Lou Campbell Preserve | 0 | 0 | Jun. 30, 2022 |
Not wild yet | 0 | 0 | Jun. 29, 2022 |
Goose Creek Grasslands | 0 | 0 | Jun. 28, 2022 |
Goose Creek Grasslands | 0 | 0 | Jun. 27, 2022 |
Cement | 0 | 0 | Jun. 26, 2022 |
So much for that! | 0 | 0 | Jun. 25, 2022 |
Perfumery? | 0 | 0 | Jun. 24, 2022 |
Shawnee State Forest | 0 | 0 | Jun. 23, 2022 |
Shawnee State Forest | 0 | 0 | Jun. 22, 2022 |
Seize the moment | 0 | 0 | Jun. 21, 2022 |
Shawnee State Forest OH | 0 | 0 | Jun. 20, 2022 |
Lynx Prairie | 0 | 0 | Jun. 19, 2022 |
Lynx prairie | 0 | 0 | Jun. 18, 2022 |
Lynx prairie | 0 | 0 | Jun. 17, 2022 |
Lynx Prairie | 0 | 0 | Jun. 16, 2022 |
Lynx Prairie | 0 | 0 | Jun. 15, 2022 |
Tick, tick, tick . . . | 0 | 0 | Jun. 14, 2022 |
Kitty Todd Preserve | 0 | 0 | Jun. 13, 2022 |
Kitty Todd Preserve | 0 | 0 | Jun. 12, 2022 |
Kitty Todd Preserve | 0 | 0 | Jun. 10, 2022 |
Campbell State Nature Preserve | 0 | 0 | Jun. 9, 2022 |
Campbell State Nature Preserve | 0 | 0 | Jun. 8, 2022 |
Sedging | 0 | 0 | Jun. 7, 2022 |
Sedging | 0 | 0 | Jun. 6, 2022 |
Sedging | 0 | 0 | Jun. 5, 2022 |
Sedging | 0 | 0 | Jun. 4, 2022 |
Sedging | 0 | 0 | Jun. 3, 2022 |
Parking | 0 | 0 | Jun. 2, 2022 |
MAY 2022 | Date | ||
---|---|---|---|
Lady Bird Johnson Wildflower Center | 0 | 0 | May. 25, 2022 |
Cynthia in Kentucky | 0 | 0 | May. 24, 2022 |
Tripping again | 0 | 0 | May. 23, 2022 |
Tripping | 0 | 0 | May. 22, 2022 |
Also irresistible | 0 | 0 | May. 20, 2022 |
Simply irresistible | 0 | 0 | May. 15, 2022 |
Just because | 0 | 0 | May. 14, 2022 |
Vinicolor? | 0 | 0 | May. 13, 2022 |
Pitcher's sandwort (another name!) | 0 | 0 | May. 12, 2022 |
Got a few minutes? | 0 | 0 | May. 11, 2022 |
Missouri evening-primrose variation | 0 | 0 | May. 9, 2022 |
Closer to longspur violets | 0 | 0 | May. 8, 2022 |
Near yesterday's false mermaid | 0 | 0 | May. 7, 2022 |
False mermaid | 0 | 0 | May. 6, 2022 |
Whitehair leather flower | 0 | 0 | May. 5, 2022 |
Garden pinks | 0 | 0 | May. 4, 2022 |
Red cedar | 0 | 0 | May. 2, 2022 |
Vervain mallow | 0 | 0 | May. 1, 2022 |
APRIL 2022 | Date | ||
---|---|---|---|
Mediterranean lineseed, Bellardia trixago. | 0 | 0 | Apr. 29, 2022 |
Wapato | 0 | 0 | Apr. 27, 2022 |
Old friends | 0 | 0 | Apr. 26, 2022 |
Louisiana iris | 0 | 0 | Apr. 25, 2022 |
Last look. | 0 | 0 | Apr. 24, 2022 |
Aha! | 0 | 0 | Apr. 23, 2022 |
It's spring, and an old man's thoughts turn to . . . | 0 | 0 | Apr. 22, 2022 |
MARCH 2022 | Date | ||
---|---|---|---|
Yummy! | 0 | 0 | Mar. 22, 2022 |
Seasons | 0 | 0 | Mar. 21, 2022 |
Seasons | 0 | 0 | Mar. 20, 2022 |
Seasons | 0 | 0 | Mar. 19, 2022 |
Seasons | 0 | 0 | Mar. 18, 2022 |
Seasons | 0 | 0 | Mar. 17, 2022 |
Seasons | 0 | 0 | Mar. 16, 2022 |
Seasons | 0 | 0 | Mar. 15, 2022 |
Seasons | 0 | 0 | Mar. 14, 2022 |
Animals too! | 0 | 0 | Mar. 12, 2022 |
slender yellow woodsorrel | 0 | 0 | Mar. 11, 2022 |
Never too early | 0 | 0 | Mar. 7, 2022 |
Indian-hemp | 0 | 0 | Mar. 6, 2022 |
Feay's palafox, Palafoxia feayi | 0 | 0 | Mar. 2, 2022 |
National flower of Ukraine | 0 | 0 | Mar. 1, 2022 |
FEBRUARY 2022 | Date | ||
---|---|---|---|
An accident waiting. | 0 | 0 | Feb. 21, 2022 |
Larch cones | 0 | 0 | Feb. 5, 2022 |
An opportunity for Tragedy | 0 | 0 | Feb. 4, 2022 |
JANUARY 2022 | Date | ||
---|---|---|---|
Just because | 0 | 0 | Jan. 30, 2022 |
OMG | 0 | 0 | Jan. 29, 2022 |
Hidden Lake | 0 | 0 | Jan. 28, 2022 |
Hidden Lake conservatory | 0 | 0 | Jan. 27, 2022 |
Still at Hidden Lake | 0 | 0 | Jan. 25, 2022 |
A nice winter day | 1 | 0 | Jan. 24, 2022 |
Flowers gone wild! | 0 | 0 | Jan. 23, 2022 |
Holes | 0 | 0 | Jan. 22, 2022 |
Targeted | 0 | 0 | Jan. 18, 2022 |
Spreading vervain | 0 | 0 | Jan. 4, 2022 |
DECEMBER 2021 | Date | ||
---|---|---|---|
Oenothera biennis complex | 0 | 0 | Dec. 28, 2021 |
Evening-primrose, Oenothera biennis | 0 | 0 | Dec. 27, 2021 |
Gift of knowledge | 0 | 0 | Dec. 26, 2021 |
Common names | 0 | 0 | Dec. 24, 2021 |
Mustard | 0 | 0 | Dec. 23, 2021 |
Rougeplant | 0 | 0 | Dec. 21, 2021 |
History | 0 | 0 | Dec. 18, 2021 |
Bright spots | 0 | 0 | Dec. 17, 2021 |
Ramps | 0 | 0 | Dec. 14, 2021 |
Naturalized | 0 | 0 | Dec. 13, 2021 |
Yellow birch | 0 | 0 | Dec. 12, 2021 |
Woods on fire! | 0 | 0 | Dec. 11, 2021 |
Yesterday morning at Ives Preserve. | 0 | 0 | Dec. 10, 2021 |
Growing a preserve | 0 | 0 | Dec. 9, 2021 |
Growing a preserve | 0 | 0 | Dec. 8, 2021 |
Growing a preserve | 0 | 0 | Dec. 7, 2021 |
Growing a preserve | 0 | 0 | Dec. 6, 2021 |
Growing a preserve | 0 | 0 | Dec. 5, 2021 |
Growing a preserve | 0 | 0 | Dec. 4, 2021 |
Growing a preserve | 0 | 0 | Dec. 3, 2021 |
Elsewhere the same day | 0 | 0 | Dec. 2, 2021 |
Elsewhere the same day | 0 | 0 | Dec. 1, 2021 |
NOVEMBER 2021 | Date | ||
---|---|---|---|
Elsewhere the same day | 0 | 0 | Nov. 30, 2021 |
Ohio buckeye | 0 | 0 | Nov. 29, 2021 |
What is it? | 0 | 0 | Nov. 28, 2021 |
Hayes State Park | 0 | 0 | Nov. 25, 2021 |
Driving home | 0 | 0 | Nov. 24, 2021 |
Schoonover Waterfowl Production Area | 0 | 0 | Nov. 23, 2021 |
Medina Park | 0 | 0 | Nov. 22, 2021 |
Medina Park | 0 | 0 | Nov. 21, 2021 |
Medina County Park | 0 | 0 | Nov. 20, 2021 |
Ramsdell Park | 0 | 0 | Nov. 19, 2021 |
Ramsdell Park | 0 | 0 | Nov. 18, 2021 |
Ramsdell Park | 0 | 0 | Nov. 17, 2021 |
Ramsdell Park | 0 | 0 | Nov. 16, 2021 |
Photo | 0 | 0 | Nov. 15, 2021 |
Ramsdell Park | 0 | 0 | Nov. 14, 2021 |
Ramsdell Park | 0 | 0 | Nov. 13, 2021 |
Everglades sunset | 0 | 0 | Nov. 12, 2021 |
Ramsdell Park | 0 | 0 | Nov. 11, 2021 |
Taylor Road Park | 0 | 0 | Nov. 10, 2021 |
Taylor Road Park | 0 | 0 | Nov. 9, 2021 |
Taylor Road Park | 0 | 0 | Nov. 8, 2021 |
Taylor Road Park | 0 | 0 | Nov. 7, 2021 |
Walden West | 0 | 0 | Nov. 5, 2021 |
Watkins Lake | 0 | 0 | Nov. 4, 2021 |
Here they come again! | 0 | 0 | Nov. 3, 2021 |
Country drive | 0 | 0 | Nov. 2, 2021 |
Country drive | 0 | 0 | Nov. 1, 2021 |
OCTOBER 2021 | Date | ||
---|---|---|---|
Late bloomers | 0 | 0 | Oct. 31, 2021 |
Asters | 0 | 0 | Oct. 30, 2021 |
Late bloomers | 0 | 0 | Oct. 29, 2021 |
Late bloomers | 0 | 0 | Oct. 28, 2021 |
Late bloomers | 0 | 0 | Oct. 27, 2021 |
Late bloomers | 0 | 0 | Oct. 26, 2021 |
Early morning, early fall at Ives Preserve | 0 | 0 | Oct. 24, 2021 |
Yellow yellow giant-hyssop | 0 | 0 | Oct. 23, 2021 |
Tough diet | 0 | 0 | Oct. 22, 2021 |
Lately early | 0 | 0 | Oct. 21, 2021 |
Worlds turned upside down | 0 | 0 | Oct. 20, 2021 |
Poke | 0 | 0 | Oct. 19, 2021 |
Rock-spiraea | 0 | 0 | Oct. 18, 2021 |
Habitat | 0 | 0 | Oct. 17, 2021 |
Sumac | 0 | 0 | Oct. 16, 2021 |
Decoupage | 0 | 0 | Oct. 15, 2021 |
Aha! | 0 | 0 | Oct. 14, 2021 |
Best wishes | 0 | 0 | Oct. 13, 2021 |
Walking Ives | 0 | 0 | Oct. 12, 2021 |
Walking Ives again | 0 | 0 | Oct. 11, 2021 |
Downy lobelia | 0 | 0 | Oct. 10, 2021 |
Roadside orchids | 0 | 0 | Oct. 9, 2021 |
Aromatic aster | 0 | 0 | Oct. 8, 2021 |
Driving on spec | 0 | 0 | Oct. 7, 2021 |
Shooting on spec | 0 | 0 | Oct. 6, 2021 |
Rare? | 0 | 0 | Oct. 5, 2021 |
Riding | 0 | 0 | Oct. 4, 2021 |
Walking | 0 | 0 | Oct. 3, 2021 |
white swallow-wort, Vincetoxicum hirundinaria | 0 | 0 | Oct. 1, 2021 |
SEPTEMBER 2021 | Date | ||
---|---|---|---|
Walking | 0 | 0 | Sep. 30, 2021 |
Walking | 0 | 0 | Sep. 29, 2021 |
Beautiful day! | 0 | 0 | Sep. 28, 2021 |
Foxy grape | 0 | 0 | Sep. 27, 2021 |
What is this? | 0 | 0 | Sep. 26, 2021 |
Coneflowers | 0 | 0 | Sep. 21, 2021 |
Things learned . . . | 0 | 0 | Sep. 20, 2021 |
Blue Ice | 0 | 0 | Sep. 17, 2021 |
Surprise! | 0 | 0 | Sep. 15, 2021 |
Shoot! | 0 | 0 | Sep. 14, 2021 |
Oak Openings yet again. | 0 | 0 | Sep. 13, 2021 |
The Sphinx speaks! | 0 | 0 | Sep. 12, 2021 |
Natural succession | 0 | 0 | Sep. 10, 2021 |
Icelandic poppy | 0 | 0 | Sep. 8, 2021 |
Another angle | 0 | 0 | Sep. 7, 2021 |
Country roads | 0 | 0 | Sep. 6, 2021 |
Curls in the Openings | 0 | 0 | Sep. 5, 2021 |
Is the long quest over? | 0 | 0 | Sep. 4, 2021 |
Fen fun tomorrow | 0 | 0 | Sep. 3, 2021 |
Fen fun | 0 | 0 | Sep. 2, 2021 |
Fen fun | 0 | 0 | Sep. 1, 2021 |
AUGUST 2021 | Date | ||
---|---|---|---|
Fen fun | 0 | 0 | Aug. 31, 2021 |
Fen fun | 0 | 0 | Aug. 30, 2021 |
Okra | 0 | 0 | Aug. 29, 2021 |
Tis the season | 0 | 0 | Aug. 28, 2021 |
Twin spirals | 0 | 0 | Aug. 27, 2021 |
Not done yet | 0 | 0 | Aug. 26, 2021 |
Unintended consequence | 0 | 0 | Aug. 25, 2021 |
Achoo! | 0 | 0 | Aug. 24, 2021 |
Yea! | 0 | 0 | Aug. 23, 2021 |
Ebony spleenwort! | 0 | 0 | Aug. 22, 2021 |
Indian Crossing Trails Park | 0 | 0 | Aug. 21, 2021 |
Now we know! | 0 | 0 | Aug. 20, 2021 |
Lanceleaf lousewort | 0 | 0 | Aug. 19, 2021 |
Memories | 0 | 0 | Aug. 18, 2021 |
More at Ives | 0 | 0 | Aug. 17, 2021 |
Adding to the list | 0 | 0 | Aug. 16, 2021 |
Sundrops | 0 | 0 | Aug. 15, 2021 |
Solidago vossii | 0 | 0 | Aug. 14, 2021 |
Push me! | 0 | 0 | Aug. 12, 2021 |
Another rarity? | 0 | 0 | Aug. 11, 2021 |
A gentler soul? | 0 | 0 | Aug. 10, 2021 |
Found them! | 0 | 0 | Aug. 9, 2021 |
The best cat-tail! | 0 | 0 | Aug. 8, 2021 |
On the road again | 0 | 0 | Aug. 5, 2021 |
Still rarely excited | 0 | 0 | Aug. 3, 2021 |
Rarely excited! | 0 | 0 | Aug. 2, 2021 |
Grecian anemone | 0 | 0 | Aug. 1, 2021 |
JULY 2021 | Date | ||
---|---|---|---|
South of the border | 0 | 0 | Jul. 31, 2021 |
lemon beebalm | 0 | 0 | Jul. 29, 2021 |
Gayfeather | 0 | 0 | Jul. 28, 2021 |
Sibley Prairie | 0 | 0 | Jul. 27, 2021 |
Sibley Prairie | 0 | 0 | Jul. 26, 2021 |
Sibley Prairie | 0 | 0 | Jul. 25, 2021 |
Waiting . . . | 0 | 0 | Jul. 23, 2021 |
Largeflower jointweed | 0 | 0 | Jul. 22, 2021 |
Newly discovered! | 0 | 0 | Jul. 21, 2021 |
Are trilliums lilies? | 0 | 0 | Jul. 20, 2021 |
Confession | 0 | 0 | Jul. 19, 2021 |
Botany Club UP outing | 0 | 0 | Jul. 17, 2021 |
Another Maxton pioneer | 0 | 0 | Jul. 16, 2021 |
Maxton Plains | 0 | 0 | Jul. 15, 2021 |
Closer to balsam | 0 | 0 | Jul. 14, 2021 |
Coming to a spot near you? | 0 | 0 | Jul. 13, 2021 |
Laurentian | 0 | 0 | Jul. 12, 2021 |
My eye was caught | 0 | 0 | Jul. 11, 2021 |
Black snakeroot | 0 | 0 | Jul. 10, 2021 |
Another view, minus spider | 0 | 0 | Jul. 9, 2021 |
Picking cranberries | 0 | 0 | Jul. 8, 2021 |
Grasspinks | 0 | 0 | Jul. 7, 2021 |
Pogo | 0 | 0 | Jul. 6, 2021 |
Royalty | 0 | 0 | Jul. 5, 2021 |
Orchid outing | 0 | 0 | Jul. 4, 2021 |
Alaska orchid | 0 | 0 | Jul. 3, 2021 |
Canada anemone | 0 | 0 | Jul. 2, 2021 |
marsh bedstraw | 0 | 0 | Jul. 1, 2021 |
JUNE 2021 | Date | ||
---|---|---|---|
Roughleaf dogwood | 0 | 0 | Jun. 30, 2021 |
Yoopers | 0 | 0 | Jun. 29, 2021 |
Twinflower | 0 | 0 | Jun. 28, 2021 |
Oak openings | 0 | 0 | Jun. 27, 2021 |
Oak Openings | 0 | 0 | Jun. 26, 2021 |
Up north | 0 | 0 | Jun. 25, 2021 |
Up north | 0 | 0 | Jun. 24, 2021 |
Soapberry | 0 | 0 | Jun. 23, 2021 |
Kamtschatca trillium | 0 | 0 | Jun. 22, 2021 |
Botany Club outing | 0 | 0 | Jun. 21, 2021 |
What's the price of this show? | 0 | 0 | Jun. 18, 2021 |
hackberry emperor | 0 | 0 | Jun. 17, 2021 |
Heritage Park | 0 | 0 | Jun. 16, 2021 |
Dwarf trillium | 0 | 0 | Jun. 15, 2021 |
Chicory is blooming! | 0 | 0 | Jun. 14, 2021 |
Please help | 0 | 0 | Jun. 13, 2021 |
Highlight and lowlight | 0 | 0 | Jun. 12, 2021 |
Gardens! | 0 | 0 | Jun. 11, 2021 |
More scarlet | 0 | 0 | Jun. 10, 2021 |
American columbo | 0 | 0 | Jun. 9, 2021 |
A rondo of trailing trilliums | 0 | 0 | Jun. 8, 2021 |
Another flavor? | 0 | 0 | Jun. 7, 2021 |
A day for fireworks! | 0 | 0 | Jun. 6, 2021 |
Wild plantings? | 0 | 0 | Jun. 5, 2021 |
Just dew it | 0 | 0 | Jun. 4, 2021 |
Highlands Nature Sanctuary | 0 | 0 | Jun. 3, 2021 |
Highlands Nature Preserve | 0 | 0 | Jun. 2, 2021 |
MAY 2021 | Date | ||
---|---|---|---|
Field trip | 0 | 0 | May. 31, 2021 |
Botany field trip | 0 | 0 | May. 30, 2021 |
Waterleaf | 0 | 0 | May. 29, 2021 |
Waterleaf | 0 | 0 | May. 28, 2021 |
Toadflax | 0 | 0 | May. 27, 2021 |
Toadflax | 0 | 0 | May. 26, 2021 |
Twisted trillium | 0 | 0 | May. 25, 2021 |
Everybody's eye-catcher | 0 | 0 | May. 24, 2021 |
Red oak, Quercus rubra | 0 | 0 | May. 23, 2021 |
Oaks again | 0 | 0 | May. 22, 2021 |
Here I go again with oak flowers | 0 | 0 | May. 21, 2021 |
Cottongrass | 0 | 0 | May. 20, 2021 |
Keeping up with the oaks | 0 | 0 | May. 19, 2021 |
green trillium, Trillium luteum | 0 | 0 | May. 18, 2021 |
It's a winding road | 0 | 0 | May. 17, 2021 |
Flowers? | 0 | 0 | May. 16, 2021 |
Yeah! Success! | 0 | 0 | May. 15, 2021 |
Yeah! Failure! | 0 | 0 | May. 14, 2021 |
A day in Gerania. | 0 | 0 | May. 13, 2021 |
Like so much of life . . . | 0 | 0 | May. 12, 2021 |
Ives last Saturday | 0 | 0 | May. 11, 2021 |
Ahamd lilah again | 0 | 0 | May. 10, 2021 |
Palafoxia | 0 | 0 | May. 9, 2021 |
Miller Nature Preserve | 0 | 0 | May. 8, 2021 |
Volunteer | 0 | 0 | May. 7, 2021 |
Eeekkk!!! again | 0 | 0 | May. 6, 2021 |
Eeekkk!!! | 0 | 0 | May. 5, 2021 |
Trillium Tuesday here too | 0 | 0 | May. 4, 2021 |
Yesterday | 0 | 0 | May. 3, 2021 |
A moment | 0 | 0 | May. 2, 2021 |
What is that?! | 0 | 0 | May. 1, 2021 |
APRIL 2021 | Date | ||
---|---|---|---|
On the brink . . . | 0 | 0 | Apr. 30, 2021 |
True or false? | 0 | 0 | Apr. 29, 2021 |
True or false? | 0 | 0 | Apr. 28, 2021 |
What the ?! | 0 | 0 | Apr. 27, 2021 |
Prairie trillium | 0 | 0 | Apr. 26, 2021 |
Gardens! | 0 | 0 | Apr. 25, 2021 |
White valerian | 0 | 0 | Apr. 24, 2021 |
My kind of gardening. | 2 | 5 | Apr. 23, 2021 |
Spring walking | 0 | 0 | Apr. 19, 2021 |
Back to Ives! | 0 | 0 | Apr. 18, 2021 |
Violet?? | 0 | 0 | Apr. 17, 2021 |
Violet? | 0 | 0 | Apr. 16, 2021 |
Violet | 0 | 0 | Apr. 15, 2021 |
Spring ephemerals | 0 | 0 | Apr. 14, 2021 |
Another spring beauty | 0 | 0 | Apr. 13, 2021 |
Dutchman's-breeches | 0 | 0 | Apr. 12, 2021 |
Adder-trout-dog-fawn? | 0 | 0 | Apr. 11, 2021 |
Yesterday | 0 | 0 | Apr. 10, 2021 |
Unanswered willow question. | 0 | 0 | Apr. 9, 2021 |
Spring | 0 | 0 | Apr. 8, 2021 |
This evening | 0 | 0 | Apr. 6, 2021 |
Cool flower! | 0 | 0 | Apr. 5, 2021 |
Photo | 0 | 0 | Apr. 4, 2021 |
A pelican from Jupiter | 0 | 0 | Apr. 3, 2021 |
Jupiter beach | 0 | 0 | Apr. 2, 2021 |
Apropos of . . . | 0 | 0 | Apr. 1, 2021 |
MARCH 2021 | Date | ||
---|---|---|---|
Keds | 0 | 0 | Mar. 30, 2021 |
Foellinger-Freimann Botanical Conservatory | 0 | 0 | Mar. 28, 2021 |
Foellinger-Freimann Botanical Conservatory | 0 | 0 | Mar. 27, 2021 |
Voila! | 0 | 0 | Mar. 26, 2021 |
Bing! | 0 | 0 | Mar. 25, 2021 |
Pollen count | 0 | 0 | Mar. 24, 2021 |
Next up | 0 | 0 | Mar. 23, 2021 |
Cockle | 0 | 0 | Mar. 21, 2021 |
Yum! | 0 | 0 | Mar. 20, 2021 |
Horsetails | 0 | 0 | Mar. 19, 2021 |
Season first | 0 | 0 | Mar. 18, 2021 |
What a nice surprise! | 0 | 0 | Mar. 17, 2021 |
Beauty and beasts | 0 | 0 | Mar. 16, 2021 |
Purple clam | 0 | 0 | Mar. 15, 2021 |
Wampum | 0 | 0 | Mar. 14, 2021 |
Leftovers | 0 | 0 | Mar. 13, 2021 |
Things to come | 0 | 0 | Mar. 12, 2021 |
Leftovers | 0 | 0 | Mar. 11, 2021 |
Leftovers again | 0 | 0 | Mar. 10, 2021 |
Leftovers | 0 | 0 | Mar. 9, 2021 |
Ivy on the trees | 0 | 0 | Mar. 8, 2021 |
Algae in the trees | 0 | 0 | Mar. 7, 2021 |
Walking farther | 0 | 0 | Mar. 6, 2021 |
Under the cover of snow. . . | 0 | 0 | Mar. 5, 2021 |
Nice day | 0 | 0 | Mar. 4, 2021 |
Money cowries | 0 | 0 | Mar. 3, 2021 |
Two bits | 0 | 0 | Mar. 2, 2021 |
Norway spruce | 0 | 0 | Mar. 1, 2021 |
FEBRUARY 2021 | Date | ||
---|---|---|---|
Photo | 0 | 0 | Feb. 28, 2021 |
Feeling good! | 0 | 0 | Feb. 26, 2021 |
Happy birthday! | 0 | 0 | Feb. 25, 2021 |
Woolly sedge | 0 | 0 | Feb. 24, 2021 |
Off the trail, in so many ways. | 0 | 0 | Feb. 23, 2021 |
Along the trail 2 | 0 | 0 | Feb. 22, 2021 |
Along the trail | 0 | 0 | Feb. 21, 2021 |
From the other side of the bridge | 0 | 0 | Feb. 20, 2021 |
And we're walking . . . | 0 | 0 | Feb. 19, 2021 |
Sparkles | 0 | 0 | Feb. 18, 2021 |
Turning to the north | 0 | 0 | Feb. 17, 2021 |
To the east | 0 | 0 | Feb. 16, 2021 |
Looking south across the fields | 0 | 0 | Feb. 15, 2021 |
On the trail again | 0 | 0 | Feb. 14, 2021 |
Vicia sativa too | 0 | 0 | Feb. 11, 2021 |
More protandry | 0 | 0 | Feb. 10, 2021 |
A protandrous marvel | 0 | 0 | Feb. 9, 2021 |
Heterostyly | 0 | 0 | Feb. 8, 2021 |
Chasmogamous fashions | 0 | 0 | Feb. 7, 2021 |
Cleistogamous flowers | 0 | 0 | Feb. 6, 2021 |
Albert | 0 | 0 | Feb. 5, 2021 |
Purple Prince | 0 | 0 | Feb. 4, 2021 |
Walking, walking . . . | 0 | 0 | Feb. 3, 2021 |
Walking, walking . . . | 0 | 0 | Feb. 2, 2021 |
Walking, walking . . . | 0 | 0 | Feb. 1, 2021 |
JANUARY 2021 | Date | ||
---|---|---|---|
Walking, walking . . . | 0 | 0 | Jan. 31, 2021 |
Winter walk | 0 | 0 | Jan. 30, 2021 |
Walking, walking . . . | 0 | 0 | Jan. 29, 2021 |
